• registrar@tmbu.org
  • Bhagalpur, Bihar, PIN-812007

BA/TU16/76390

Student Name SUSHEEL KUMAR
Father Name BHEBHA RAM
Date Of Birth 07.11.1997
Course BACHELOR OF ARTS
Enrollment No. BA/TU16/76390
Session JULY 2016 – JUNE 2019
Mode REGULAR
Specialization ARTS
Year/Semester 1st Year Roll Number 373997
Theory Practical/Internal Assessment Obtained Marks Total Marks
Subject Maximum Marks Marks Secured Maximum Marks Marks Secured
GENERAL ENGLISH – PART I 70 40 30 17 57 100
GENERAL HINDI – PART I 70 56 30 18 74 100
ENVIRONMENTAL STUDIES 70 58 30 15 73 100
POLITICAL SCIENCE – GOVERNMENT AND INDIAN POLITICS 70 41 30 18 59 100
HISTORY – EARLIEST TIMES TO 800 AD 70 48 30 16 64 100
SOCIOLOGY – PRINCIPLE OF SOCIOLOGY 70 44 30 17 61 100
Total 388 600
Year/Semester 2nd Year Roll Number 437715
Theory Practical/Internal Assessment Obtained Marks Total Marks
Subject Maximum Marks Marks Secured Maximum Marks Marks Secured
GENERAL ENGLISH – LANGUAGE TO LITERATURE 70 52 30 18 70 100
HINDI – (HINDI GADYA) 70 48 30 16 64 100
POLITICAL SCIENCE – MODERN INDIAN POLITICAL THOUGHT 70 51 30 21 72 100
HISTORY -INDIAN HISTORY FROM 16 TH – MID 18TH CENTURY 70 45 30 15 60 100
SOCIOLOGY – SOCIAL PROBLEM IN INDIA 70 49 30 18 67 100
Total 333 500
Previous Year’s Marks Obtained 388 600
Grand Total 721 1100
Year/Semester 3rd Year Roll Number 785396
Theory Practical/Internal Assessment Obtained Marks Total Marks
Subject Maximum Marks Marks Secured Maximum Marks Marks Secured
ENGLISH- ENGLISH FOR PRACTICAL PURPOSE 70 58 30 15 73 100
HINDI – HINDI SAHITYA KA ITIHAS AVM SAHITYA PARECHEY 70 54 30 18 72 100
POLITICAL SCIENCE – INTERNATIONAL RELATIONS 70 40 30 21 61 100
HISTORY – IMPERIALISM COLONIALISM AND NATIONALISM 70 41 30 17 58 100
SOCIOLOGY – SOCIOLOGY THOUGHT 70 43 30 19 62 100
Total 326 500
Previous Year’s Marks Obtained 721 1100
Grand Total 1047 1600