• registrar@tmbu.org
  • Bhagalpur, Bihar, PIN-812007

MBA/TU17/321690

Student Name SINGH PIYUSH PRIYAM BHUPENDRAKUMAR
Father Name BHUPENDRAKUMAR BAIJNATH SINGH
Date Of Birth 04.01.1996
Course MASTER OF BUSINESS ADMINISTRATION ( H R M)
Enrollment No. MBA/TU17/321690
Session JULY 2017 – JUNE 2019
Mode REGULAR
Specialization HUMAN RESOURCES MANAGEMENT
 
Year/Semester Semester-I Roll Number 352893
  Theory Practical/Internal Assessment Obtained Marks Total Marks
Subject Maximum Marks Marks Secured Maximum Marks Marks Secured
PRINCIPLES OF MANAGEMENT 70 52 30 21 73 100
ORGANIZATIONAL BEHAVIOR 70 60 30 16 76 100
ACCOUNTING FOR MANAGEMENT 70 46 30 22 68 100
QUANTITATIVE METHODS 70 50 30 20 70 100
MERCANTILE LAW 70 48 30 17 65 100
MANAGERIAL ECONOMICS 70 55 30 16 71 100
MANAGEMENT INFORMATION SYSTEM 70 50 30 18 68 100
SOFT SKILLS LAB – I 70 40 30 20 60 100
Total 551 800
 
Year/Semester Semester-II Roll Number 464148
  Theory Practical/Internal Assessment Obtained Marks Total Marks
Subject Maximum Marks Marks Secured Maximum Marks Marks Secured
BUSINESS STRATEGY 70 42 30 16 58 100
INFRASTRUCTURE SYSTEMS MANAGEMENT 70 46 30 21 67 100
MANAGERIAL BEHAVIOUR AND EFFECTIVENESS 70 50 30 17 67 100
HUMAN RESOURSES PLANNING 70 48 30 16 64 100
ORGANIZATIONAL DYNAMICS 70 55 30 15 70 100
WAGES AND SALARY ADMINISTRATION 70 40 30 18 58 100
ORGANISATIONAL THEORY DESIGN & DEVELOPMENT 70 43 30 17 60 100
LABOUR LÉGISLATION 70 52 30 19 71 100
Total 515 800
Previous Year’s Marks Obtained 551 800
Grand Total 1066 1600
 
Year/Semester Semester-III Roll Number 584234
  Theory Practical/Internal Assessment Obtained Marks Total Marks
Subject Maximum Marks Marks Secured Maximum Marks Marks Secured
BUSINESS STRATEGY 70 41 30 18 59 100
INFRASTRUCTURE SYSTEMS MANAGEMENT 70 53 30 17 70 100
MANAGERIAL BEHAVIOUR AND EFFECTIVENESS 70 49 30 16 65 100
SOCIAL PROCESSES AND BEHAVIOURIAL ISSUES 70 45 30 21 66 100
ORGANIZATIONAL DYNAMICS 70 40 30 17 57 100
WAGES AND SALARY ADMINISTRATION 70 55 30 15 70 100
EMPLOYMENT RELATIONS 70 50 30 18 68 100
STRATEGIC HUMAN MANAGEMENT AND DEVELOPMENT 70 40 30 20 60 100
Total 515 800
Previous Year’s Marks Obtained 1066 1600
Grand Total 1581 2400
 
Year/Semester Semester-IV Roll Number 654939
  Theory Practical/Internal Assessment Obtained Marks Total Marks
Subject Maximum Marks Marks Secured Maximum Marks Marks Secured
ENTREPRENEURSHIP DEVELOPMENT & PROJECT MANAGEMENT 70 53 30 19 72 100
INTERNATIONAL BUSINESS MANAGEMENT 70 43 30 21 64 100
CURRENT TRENDS IN MANAGEMENT 70 49 30 17 66 100
BRAND MANAGEMENT 70 55 30 16 71 100
BUSINESS ENVIRONMENT AND ETHICS 70 40 30 22 62 100
MANAGEMENT INFORMATION SYSTEMS 70 43 30 20 63 100
INTERNATIONAL BUSINESS 70 45 30 15 60 100
GLOBAL MARKETING RESEARCH 70 46 30 17 63 100
Total 521 800
Previous Year’s Marks Obtained 1581 2400
Grand Total 2102 3200