About Us
Year of Establishment: | 12th July,1960 | |||
Change of Name: | Name Changed from Bhagalpur University to Tilka Manjhi Bhagalpur University in 1991 | |||
Main Campus Area: | 264 Acres | |||
University Departments: | 34 | |||
Name of Faculties: | Faculty of Humanities Faculty of Social Sciences Faculty Of Science Faculty Of Commerce Faculty of Law Faculty of Education |
|||
Self Financing Courses: | 04 | |||
Constituent Colleges: | 12 | |||
Affiliated Colleges Govt. Funded: | 11 + 14 (B.Ed. Colleges) | |||
Research Institute/Centers: | 04 University Computer Centre University Centre of Bioinformatics Centre for Regional Study Agro-Economic Research Centre |
|||
No. of Academic Programmes: | ||||
Post Graduate : | 34 | |||
Certificate Course : | 05 | |||
Diploma Courses : | 07 | |||
P.G. Diploma : | 01 | |||
Ph.D. : | 01 | |||
Coaching Centre’s (UGC Sponsored): | ||||
NET / SET | ||||
Remedial Coaching | ||||
Entry to services | ||||
No. of Faculty | PG Level | UG Level | ||
University Professor | ||||
Associate Professor | ||||
Assistant Professor | ||||
Principals (Constituent Colleges) | ||||
No. of Students | PG Level | UG Level | ||
6200 | 130000 | |||
Collaborative Researches/ Consultancy projects are being done with the following Institutions: | ||||
o Schools of National Resources and Environment, Michigan, USA
o University of Michigan Ann Arbor, USA o RMRI, Patna o Mahavir Cancer Research Institute, Patna o ISRO, Bangalore o Dept. of Space, Govt. of India o NTPC Ltd., Kahalgaon o Ministry of Coal, Govt. of India |
||||
Institution-Specific Innovations: | ||||
o 240 Days of teaching
o 7 hrs. stay of teachers o Cultural & Sports Convocation held o Dress Code Implemented o Coaching for Competitive Examination o Organization Of Seminars (National/International), Symposia, Workshop o Cultural Evenings (Sanskritik Sandhya) held o Opening of new traditional and vocational courses o Regularisation of academic sessions o Regular NSS and NCC Training |
||||
List of approved vocational courses running in University | ||||
Name of Vocational Courses | Approval Letter no. & Date of RajBhawan | |||
MCA | Lt. NoTMBU-16/2003-803/GS (I) dt. 23.02.2006 | |||
Master of Chemical Analysis & Industrial Development | Lt. NoTMBU-22/2004-1375/GS (1) dt. 07.05.2007 | |||
Diploma Course in Population & Human Resource Development | Lt. NoTMBU-21/2003-1383/GS (1) dt. 07.05.2007 | |||
BCA (Self Finance) | Lt. NoTMBU-66/2007-4343/GS (I) dt. 30.1l.2007 | |||
BCA vocational course under Self Finance | Lt.No.TMBU-20/2004-1379/GS (I) dt. 07.05.2007 | |||
Draft Regulation and Admission Ordinance of Bachelor in Business Administration (Hons.) Self Finance | Lt.No.TMBU-1612004-9490/GS (1),Patna dt. 13/7/2006 | |||
B.A./B.Sc/B.Com (Information Technology) | Lt. No. TMBU-2612006-1373/GS (I) dt. 07.05.2007 | |||
B.Sc. Drugs & Pharmaceutical Chemistry | Lt. No. TMBU-712003-1607/GS (I) dt. 16.05.2007 | |||
P.G. Diploma in Computer Application (Self Finance) | Lt. No. TMBU-25/2006-4764/GS (I) dt. 23.1l.2006 | |||
P.G. Diploma in Museology & Tourism | Lt. No. TMBU-1512003-1611/GS (I) dt. 16.05.2007 | |||
Advance Diploma in Para Medical (Self Finance) | Lt. No. TMBU-34/2003-1381/GS (1) dt. 07.05.2007 | |||
Diploma in Computer Application (Self Finance) | Lt. No. TMBU-231/2006-1388/GS (I) dt. 07.05.2007 | |||
Diploma In Computer Application& Library Automation (Self Finance) | Lt. No. TMBU-241/2006-1224/GS (I) dt. 17.04.2007 | |||
I. Certificate Course in Computer Application ii. Diploma In Computer Application& Library Automation |
Lt. No. TMBU-241/2006-1609/GS (I) dt. 16.05.2007 | |||
B.Sc. Bio- Technology (vocational course) | Lt. No. TMBU-1912006-898/GS (I) dt. 01/04/2010 | |||
M.Sc. Bio- Technology | Lt. No. TMBU-41/2004-2269/GS (1) dt. 05.07.2007 | |||
Master of Business Administration | Lt. No. TMBU-34/2004-3723/GS (1) dt. 11.10.2007 | |||
P.G.Diploma in Hindi Journalism and Mass Communication | Lt. No. TMBU-39/2008-686/GS (1) dt. 11.02.2009 | |||
Draft Transitory Regulation and admission ordinance for one year Post Graduate Diploma in Computer Application. | Lt. No. TMBU-25/2006-4764/GS (1),Patna. Dt. 23.11.2006 | |||
P.G. Diploma (Vocational) Course in Bioinformatics | Lt. No. TMBU-(regulations)-29/2008-1329/GS(I) Dt. 10.09.2015 | |||
Office Management & Secretarial Practices | Lt. No. TMBU-(regulations)-16/2015-291/GS(I) Dt. 02.02.2018 | |||
Industrial Fish and Fisheries | Lt. No. TMBU-(regulations)-17/2015-1050/GS(I) Dt. 11.04.2018 | |||
Five years & Three years Law Course | Lt. No. TMBU-(regulations)-20/2015-718/GS(I) Dt. 18.04.2016 | |||
BLIS & MLIS Courses | Lt. No. TMBU-(regulations)-19/2015-2063/GS(I) Dt. 02.08.2018 | |||
List of Self Financing Courses P.G. level/U.G. Level | ||||
Name of vocational course | Name of P.G. Department/Colleges where the course is running | Status of the course | ||
Master in Computer Applications | University Computer Centre | Approved | ||
Master of Business Administration | P.G. Department of Commerce | Approved | ||
Master of Bio-Technology | P.G. Botany | Approved | ||
Bio-Technology | T.N.B. & Marwari College, Bhagalpur | Approved | ||
Bachelor of Business Administration (BBA) | Marwari & S.M.College, Bhagalpur | Approved | ||
Bachelor of Information Technology | Marwari College,Bhagalpur | Approved | ||
Bachelor of Computer Application (BCA) | T.N.B., Marwari, S.M. College, Bhagalpur, G.B. College Naugachia, SSV College, Kahalgoan, University Centre of Bioinformatics | Approved | ||
P.G. Diploma in Computer Applications | University Centre of Bioinformatics | Approved | ||
Office Management & Secretarial Practices | S.M. College, Bhagalpur | Approved | ||
Industrial Fish and Fisheries | G.B.College, Naugachia | Approved | ||
Five years & Three years Law Course | T.N.B. Law College, Bhagalpur | Approved | ||
BLIS & MLIS Courses | T. M. Bhagalpur University | Approved | ||
List of Courses – Under Graduate | ||||
Bachelor of Arts | Bachelor of Science | Bachelor of Commerce | ||
o Hindi
o English o Urdu o Bangala o Sanskrit o Philosophy o Economics o Political Science o Persian o Music o Maithili o Rural Economics o Sociology o History o I.R.P.M. o Ancient History o Psychology o Geography |
o Mathematics
o Statistics o Botany o Chemistry o Physics o Zoology o Home Science |
o Commerce | ||
List of Courses – Post Graduate | ||||
Master of Arts | Master of Science | Master of Commerce | ||
o Hindi
o English o Urdu o Bangala o Angika o Sanskrit o Philosophy o Economics o Political Science o Persian o Music o Ambedkar Thought o Maithili o Rural Economics o Sociology o History o I.R.P.M. o Gandhian Thought o Ancient History o Psychology o Geography o Anthropology |
o Mathematics
o Statistics o Botany o Chemistry o Physics o Zoology o Home Sceince o MCA o Biotechnology |
o Commerce
o MBA |
||
List of University P.G. Departments | ||||
Departments in Faculty of Social Science | ||||
o AIH & C
o Anthropology o A.T.S.W. o Bengali o Economics o Gandhian Thought o Geography o Music o Political Science o Psychology o R.Economics o Sociology |
||||
Departments in Faculty of Science | ||||
o Biotechnology
o Botany o Chemistry o Mathematics o Univ. Dept. of Computer Applications o Physics o Stat & Computer Application o Zoology |
||||
Departments in Faculty of Law | ||||
o Law | ||||
Departments in Faculty of Commerce | ||||
o Commerce & Business Administration
o MBA |
||||
Departments in Faculty of Humanities | ||||
o Angika
o English o Hindi o History o Home Science o I.R.P.M. o Maithili o Philosophy o Persian o Sanskrit o Urdu |
||||
Departments in Faculty of Education (only at Bachelor level) | ||||
o B.Ed. |