• registrar@tmbu.org
  • Bhagalpur, Bihar, PIN-812007

BA/TU01/57630

Student Name BOBY JOSE
Father Name JOSEPH MATHEW
Date Of Birth 18.04.1980
Course BACHELOR OF ARTS (ECONOMICS)
Enrollment No. BA/TU01/57630
Session JULY 2001 – JUNE 2004
Mode REGULAR
Specialization ECONOMICS
 
Year/Semester 1st Year Roll Number 238011
  Theory Practical/Internal Assessment Obtained Marks Total Marks
Subject Maximum Marks Marks Secured Maximum Marks Marks Secured
MICRO ECONOMICS 70 58 30 21 79 100
ELEMENTARY STATISTICS FOR ECONOMICS 70 54 30 16 70 100
AGRICULTURAL MARKETING 70 49 30 22 71 100
BASICS OF COMPUTER APPLICATION 70 55 30 20 75 100
FINANCIAL ACCOUNTING 70 50 30 15 65 100
FUNDAMENTALS OF ECONOMICS 70 40 30 16 56 100
Total 416 600
 
Year/Semester 2nd Year Roll Number 437724
  Theory Practical/Internal Assessment Obtained Marks Total Marks
Subject Maximum Marks Marks Secured Maximum Marks Marks Secured
INDIAN ECONOMY 70 60 30 15 75 100
MONETARY ECONOMICS 70 49 30 16 65 100
ECONOMICS OF ENTREPRENEURSHIP 70 57 30 21 78 100
WOMEN AND THE ECONOMY 70 48 30 15 63 100
COST AND MANAGEMENT ACCOUNTING 70 55 30 16 71 100
MARKETING COMMUNICATIONS & ADVERTISEMENT 70 40 30 20 60 100
Total 412 600
Previous Year’s Marks Obtained 416 600
Grand Total 828 1200
 
Year/Semester 3rd Year Roll Number 652215
  Theory Practical/Internal Assessment Obtained Marks Total Marks
Subject Maximum Marks Marks Secured Maximum Marks Marks Secured
MACRO ECONOMICS 70 53 30 15 68 100
FISCAL ECONOMICS 70 49 30 17 66 100
HISTORY OF ECONOMIC THOUGHT 70 57 30 16 73 100
MANAGERIAL ECONOMICS 70 48 30 21 69 100
ENVIRONMENTAL ECONOMICS 70 55 30 15 70 100
INTERNATIONAL TRADE 70 41 30 22 63 100
ECONOMICS OF CAPITAL MARKET AND DIGITAL ECONOMY 70 40 30 20 60 100
Total 469 700
Previous Year’s Marks Obtained 828 1200
Grand Total 1297 1900