MAHATRANSCO 504 Recruitment 2025 LDC, UDC, AE, MAHATRANSCO(Maharashtra State Electricity Transmission Company Limited) has released an official notification for various posts, including Upper Division Clerk, Lower Division Clerk, Assistant Engineer, Deputy Manager, and more. A total of 504 posts have been published under the MAHATRANSCO LDC UDC Recruitment 2025. Online applications are open, and eligible candidates can apply online from 12th April 2025 through 2nd May 2025.
According to the official notification, those who have completed their degree in a relevant discipline can apply for these 504 posts from the official website. In this situation, it becomes important for graduates to understand everything about this said recruitment. This article describes everything about MAHATRANSCO 504 LDC UDC AE Recruitment, including its eligibility, official link to apply, salary structure, and step-by-step application method.
Overview of MAHATRANSCO 504 Recruitment 2025 LDC, UDC, AE
Interested candidates who are willing to apply for this recruitment can go through this overview table:
Exam Department | Maharashtra State Electricity Transmission Company Limited |
Posts | Lower Division Clerk, Upper Division Clerk, Assistant Engineer, Deputy Manager, Addl Executive Engineer, Manager, General Manager, and Executive Engineer |
Level of exam | State Level Exam |
Number of posts in all cadres | 504 |
Application Mode | Online via official website of MAHATRANSCO |
Application Start Date | 12th April 2025 |
Last Date to Apply | 2nd May 2025 |
Selection Steps | Written>Interview>DV |
Eligibility | B.Com, B.Tech or B.E, CA, ICWA, M.Com, MBA / PGDM.Bachelor’s Degree in a relevant stream, age may vary based on the post |
Apply Online | Direct Link to apply |
Official Website | MAHATRANSCO Vacancy 2025 |
MAHATRANSCO Vacancy 2025: Major Dates to Remember
Interested candidates in the MAHATRANSCO Vacancy 2025 can apply online via the official portal of the Maharashtra State Electricity Transmission Corporation. It is crucial to remember all the key dates before applying MAHATRANSCO Vacancy 2025:

Name of Event | Key Dates |
Official Notice Release Date | 4th March 2025 |
Online Application Beginning Date | 12th April 2025 |
Online Application Ending Date | 2nd May 2025 |
Application Print Last Date | Up to 17th May 2025 |
MAHATRANSCO Admit Card Release Expected Date | 7-10 Days before exams |
Expected Exam Date | June-July 2025 |
MAHATRANSCO LDC UDC AE Manager Recruitment 2025: Seat Details
MAHATRANSCO has released a total number of 504 posts for all cadres, which breaks down like the following structure:
Department / Cadre | Number of Vacancies |
Civil Cadre | 165 Seats |
Finance & Accounts Cadre | 330 Seats |
Security & Enforcement Cadre | 9 Seats |
Total | 504 Seats |
MAHATRANSCO Vacancy 2025: Required Age & Educational Qualification
Every post possesses different eligibility criteria which is required to know for all the aspiring candidates. Here is the breakdown of some posts and their educational qualification:
Post Name | Age Limit | Educational Qualification | Required Experience |
MAHATRANSCO Lower Division Clerk | 18 to 38 Years | B.Com and MSCIT Qualified | Not Applicable |
MAHATRANSCO Upper Division Clerk | 18 to 57 Years | B.Com and MSCIT Qualified | Not Applicable |
MAHATRANSCO Finance & Accounts Deputy Manager | 18 to 38 Years | Inter CA/ICWA or MBA in Finance or M.Com | 1 year in CA or 3 years in finance and accounting |
MAHATRANSCO Finance & Accounts Manager | 18 to 45 Years | CA/ICWA | 1 year in Finance and Accounts |
Finance & Accounts Sr. Manager | 18 to 45 Years | CA/ICWA Qualified | 5 years in Finance, Accounts, and Audit |
Assistant General Manager | 18 to 45 Years | CA/ICWA Qualified | 8 years in Finance, Accounts, and Audit |
Civil Cadre Assistant Engineer | 18 to 38 Years | BTech or BE in Civil Engg. | Not Applicable |
Civil Deputy Executive Engineer | 18 to 38 Years | BTech or BE in Civil Engg. | 3 years in power sector |
Civil Additional Executive Engineer | 18 to 40 Years | BTech or BE in Civil Engg. | 7 years in power sector |
Civil Executive Engineer | 18 to 40 years | BTech or BE in Civil Engg. | 9 years in civil works |
MAHATRANSCO Vacancy Application Fee 2025
Category | Application Fee (INR) |
Open | Rs. 700/- |
Reserved Castes-ST/SC | Rs. 350/- |
EWS and Orphan | Rs. 350/- |
MAHATRANSCO Vacancy Selection Procedure 2025
To get selected in this MAHATRANSCO ongoing recruitment, you will need to walk through these three processes:
- Written Examination of applicants
- Personal Interview of the written-qualified candidates
- Document validation Check of interview-qualified applicants
MAHATRANSCO Salary Structure for various posts
Name of Post | Pay Scale |
LDC | Rs. 34555 – 86865 |
UDC | Rs. 36665 – 105160 |
Asst. Er. -Civil Cadre | Rs. 58560 – 142050 |
Dy. Exe. Er. Civil Cadre | Rs. 73580 – 166555 |
Addl. Exe. Er. -Civil Cadre | Rs. 81850 – 184475 |
Exe. Er. Civil Cadre | Rs. 97220 – 209445 |
Dy Manager- Finance & Acc. | Rs. 54505 – 137995 |
Manager-Finance & Acc. | Rs. 75890 – 168865 |
Sr. Manager | Rs. 81695 – 175960 |
Asst. Gen. Manager | Rs. 102890 – 228420 |
Application process for MAHATRANSCO Vacancy 2025
It is crucial for all the interested candidates to know how to apply for the MAHATRANSCO Vacancy 2025:
Home Page | TMBU |
- Click on the application direct link given in the table above.
- If you are new to IBPS, click on “New Registration” and make a new account by entering the required details.
- Verify your email, Aadhar, and contact using the OTP received in your mail.
- Enter your other details, including educational and experience details.
- Check two to three times, submit the form, and make the applicable payment.
- Submit the application form and print out a copy or save it as a PDF for further processing.