• registrar@tmbu.org
  • Bhagalpur, Bihar, PIN-812007

MBA/TU15/366741

Student Name BRAHMBHATT DHVANI MANMANTHKUMAR
Father Name BRAHMBHATT MANMANTHKUMAR MANUBHAI
Date Of Birth 06.07.1990
Course MASTERS OF BUSINESS ADMINISTRATION
Enrollment No. MBA/TU15/366741
Session JULY 2015 – JUNE 2017
Mode REGULAR
Specialization GENERAL
Year/Semester Semester-I Roll Number 475123
Theory Practical/Internal Assessment Obtained Marks Total Marks
Subject Maximum Marks Marks Secured Maximum Marks Marks Secured
ORGANIZATIONAL BEHAVIOUR 70 45 30 18 63 100
QUANTITATIVE METHODS 70 55 30 16 71 100
MANAGERIAL ECONOMICS 70 50 30 15 65 100
FINANCIAL ACCOUNTING 70 41 30 21 62 100
MARKETING MANAGEMENT 70 42 30 22 64 100
HUMAN RESOURCE MANAGEMENT 70 56 30 16 72 100
BUSINESS COMMUNICATION 70 52 30 19 71 100
INFORMATION TECHNOLOGY MANAGEMENT 70 44 30 15 59 100
Total 527 800
Year/Semester Semester-II Roll Number 642168
Theory Practical/Internal Assessment Obtained Marks Total Marks
Subject Maximum Marks Marks Secured Maximum Marks Marks Secured
ORGANIZATION EFFECTIVENESS AND CHANGE 70 40 30 21 61 100
MANAGEMENT SCIENCE 70 51 30 18 69 100
MANAGEMENT ACCOUNTING 70 57 30 15 72 100
OPERATION MANAGEMENT 70 41 30 22 63 100
MARKETING RESEARCH 70 44 30 16 60 100
MANAGEMENT OF INFORMATION SYSTEM 70 57 30 18 75 100
ECONOMIC ENVIRONMENT OF BUSINESS 70 52 30 21 73 100
FINANCIAL MANAGEMENT 70 40 30 16 56 100
Total 529 800
Previous Year’s Marks Obtained 527 800
Grand Total 1056 1600
Year/Semester Semester-III Roll Number 862186
Theory Practical/Internal Assessment Obtained Marks Total Marks
Subject Maximum Marks Marks Secured Maximum Marks Marks Secured
BUSINESS ETHICS & CORPORATE SOCIAL RESPONSIBILITY 70 51 30 15 66 100
LEGAL ENVIRONMENT OF BUSINESS 70 44 30 20 64 100
STRATEGIC ANALYSIS 70 53 30 16 69 100
BUSINESS PLANNING 70 48 30 20 68 100
Total 267 400
Previous Year’s Marks Obtained 1056 1600
Grand Total 1323 2000
Year/Semester Semester-IV Roll Number 1054901
Theory Practical/Internal Assessment Obtained Marks Total Marks
Subject Maximum Marks Marks Secured Maximum Marks Marks Secured
PROJECT STUDY 70 56 30 15 71 100
STRATEGIC MANAGEMENT 70 45 30 16 61 100
INTERNATIONAL BUSINESS ENVIRONMENT 70 52 30 21 73 100
FINANCE MANAGEMENT 70 41 30 19 60 100
Total 265 400
Previous Year’s Marks Obtained 1323 2000
Grand Total 1588 2400