• registrar@tmbu.org
  • Bhagalpur, Bihar, PIN-812007

MBA/TU11/376226

Student Name SHAIKH VARDA IKHTIYARHUSEN
Father Name SHAIKH IKHTIYARHUSEN SHEKHHUSEN
Date Of Birth 11.09.1990
Course MASTER OF BUSINESS ADMINISTRATION
Enrollment No. MBA/TU11/376226
Session JULY 2011 – JUNE 2013
Mode REGULAR
Specialization GENERAL
Year/Semester Semester-I Roll Number 376523
Theory Practical/Internal Assessment Obtained Marks Total Marks
Subject Maximum Marks Marks Secured Maximum Marks Marks Secured
ORGANIZATIONAL BEHAVIOUR 70 51 30 18 69 100
QUANTITATIVE METHODS 70 44 30 21 65 100
MANAGERIAL ECONOMICS 70 48 30 17 65 100
FINANCIAL ACCOUNTING 70 50 30 18 68 100
MARKETING MANAGEMENT 70 57 30 20 77 100
HUMAN RESOURCE MANAGEMENT 70 43 30 19 62 100
BUSINESS COMMUNICATION 70 47 30 21 68 100
INFORMATION TECHNOLOGY MANAGEMENT 70 45 30 17 62 100
Total 536 800
Year/Semester Semester-II Roll Number 486317
Theory Practical/Internal Assessment Obtained Marks Total Marks
Subject Maximum Marks Marks Secured Maximum Marks Marks Secured
ORGANIZATION EFFECTIVENESS AND CHANGE 70 56 30 16 72 100
MANAGEMENT SCIENCE 70 53 30 21 74 100
MANAGEMENT ACCOUNTING 70 57 30 18 75 100
OPERATION MANAGEMENT 70 46 30 22 68 100
MARKETING RESEARCH 70 49 30 16 65 100
MANAGEMENT OF INFORMATION SYSTEM 70 40 30 20 60 100
ECONOMIC ENVIRONMENT OF BUSINESS 70 55 30 16 71 100
FINANCIAL MANAGEMENT 70 53 30 18 71 100
Total 556 800
Previous Year’s Marks Obtained 536 800
Grand Total 1092 1600
Year/Semester Semester-III Roll Number 597423
Theory Practical/Internal Assessment Obtained Marks Total Marks
Subject Maximum Marks Marks Secured Maximum Marks Marks Secured
BUSINESS ETHICS & CORPORATE SOCIAL RESPONSIBILITY 70 53 30 17 70 100
LEGAL ENVIRONMENT OF BUSINESS 70 58 30 21 79 100
STRATEGIC ANALYSIS 70 51 30 18 69 100
BUSINESS PLANNING 70 44 30 19 63 100
Total 281 400
Previous Year’s Marks Obtained 1092 1600
Grand Total 1373 2000
Year/Semester Semester-IV Roll Number 647837
Theory Practical/Internal Assessment Obtained Marks Total Marks
Subject Maximum Marks Marks Secured Maximum Marks Marks Secured
PROJECT STUDY 70 55 30 15 70 100
STRATEGIC MANAGEMENT 70 58 30 18 76 100
INTERNATIONAL BUSINESS ENVIRONMENT 70 43 30 21 64 100
FINANCE MANAGEMENT 70 48 30 18 66 100
Total 276 400
Previous Year’s Marks Obtained 1373 2000
Grand Total 1649 2400